Announcement

Collapse
No announcement yet.

39 inch - 1000mm corner brick WFO build - Newcastle au

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 39 inch - 1000mm corner brick WFO build - Newcastle au

    Hi all,
    I have wanted one of these for many years and have finally been able to start building one in the back yard.
    I have done a fair bit of research and looked at the forum for other typical builds for ideas.
    We have been doing backyard renovations and additions for a few years and I have started to incorporate a corner WFO as part of our landscaping plan.
    We did a number of core filled reinforced concrete block retaining walls due to slope in the yard and one of the corner walls looked like a good spot to add in the WFO.
    For a typical corner design, I have allowed for approx 2000mm each way in the corners and coming out approx 1000m with new RC block walls to support the new suspended slab hearth.
    I got up to the suspended slab stage last September but lots of other reno projects have taken priority for a while.
    I have taken a lot of construction pics and will post some on the forum once I resize the pic sizes.
    Cheers,
    Brad


  • #2
    Here's a sketch of the additional blockwork and footings extended from the existing core filled RC retaining walls

    Comment


    • #3
      As the existing strip footings extend out a decent distance out from the retaining walls, I just dug out a couple of extra pads, added some reinforcing steel and starter bars for the blocks and concreted the footings to create a good base for the stand.

      If you are wondering what the stone blocks are, they were old house piers that were on site that we decided to keep and repurpose into some steps and seating to the new terrace area. They were too heavy for me to lift, I got a guy with a machine to help move these into place a bit later on.

      Click image for larger version

Name:	IMG_0899.JPG
Views:	148
Size:	320.6 KB
ID:	457815 Click image for larger version

Name:	IMG_0898.JPG
Views:	127
Size:	368.6 KB
ID:	457816





      Comment


      • #4
        Got our block layer back to lay the extra blocks. Added horizontal and vertical starter bars and core filled with home mixed concrete. Bought an old mixer to make things a bit easier for me on site. Click image for larger version

Name:	IMG_1660 (Medium).JPG
Views:	136
Size:	365.1 KB
ID:	457818 Click image for larger version

Name:	IMG_2261 (Medium).JPG
Views:	118
Size:	304.4 KB
ID:	457819 Click image for larger version

Name:	IMG_1661 (Medium).JPG
Views:	116
Size:	290.5 KB
ID:	457820 Click image for larger version

Name:	IMG_2252 (Medium).JPG
Views:	111
Size:	294.0 KB
ID:	457821 Click image for larger version

Name:	IMG_1669 (Medium).JPG
Views:	112
Size:	252.9 KB
ID:	457822

        Comment


        • #5
          With around 140-150mm deep RC slab (and 190mm plus thickened edge beam to perimeter of stand), top of slab will be just under 1000mm high.
          Added lots of dowel bars into existing walls, plus internal perimeter beam screw bolted into blocks.
          Sacrificial corrugated iron cladding to base of suspended slab, temporary timber supports under.
          Form ply to perimeter as formwork, screw bolted to blockwork.
          Went crazy with lots of bottom, top and edge beam steel, with steel and slab thickness I dont think it will fall down any time soon.
          Added plastic electrical conduit in centre of slab too as drain hole for any moisture under oven floor.


          Click image for larger version

Name:	IMG_2302 (Medium).JPG
Views:	138
Size:	260.7 KB
ID:	457824 Click image for larger version

Name:	IMG_2322 (Medium).JPG
Views:	117
Size:	283.2 KB
ID:	457825 Click image for larger version

Name:	IMG_2324 (Medium).JPG
Views:	111
Size:	306.0 KB
ID:	457826 Click image for larger version

Name:	IMG_2325 (Medium).JPG
Views:	119
Size:	212.9 KB
ID:	457827 Click image for larger version

Name:	IMG_2327 (Medium).JPG
Views:	106
Size:	276.8 KB
ID:	457828 Click image for larger version

Name:	IMG_2336 (Medium).JPG
Views:	112
Size:	260.2 KB
ID:	457829

          Comment


          • #6
            Few more construction pics Click image for larger version

Name:	IMG_2346 (Medium).JPG
Views:	121
Size:	289.2 KB
ID:	457831 Click image for larger version

Name:	IMG_2343 (Medium).JPG
Views:	116
Size:	223.7 KB
ID:	457832 Click image for larger version

Name:	IMG_2338 (Medium).JPG
Views:	104
Size:	293.3 KB
ID:	457833 Click image for larger version

Name:	IMG_2350 (Medium).JPG
Views:	106
Size:	287.8 KB
ID:	457834 Click image for larger version

Name:	IMG_2349 (Medium).JPG
Views:	113
Size:	327.6 KB
ID:	457835

            Comment


            • #7
              Click image for larger version

Name:	IMG_2357 (Medium).JPG
Views:	127
Size:	324.8 KB
ID:	457837 Click image for larger version

Name:	IMG_2360 (Medium).JPG
Views:	104
Size:	318.9 KB
ID:	457838 Click image for larger version

Name:	IMG_2361 (Medium).JPG
Views:	103
Size:	293.8 KB
ID:	457839 Click image for larger version

Name:	IMG_2362 (Medium).JPG
Views:	107
Size:	247.8 KB
ID:	457840 Click image for larger version

Name:	IMG_2358 (Medium).JPG
Views:	108
Size:	327.5 KB
ID:	457841

              Comment


              • #8
                Didn't realise how long it would take to mix by hand and it was dark by the time I got it in. Could have gotten a better finish on it if I kept going back to it but was getting a bit late and I was over it by this time. Will probably be tiling the slab surface later anyway so all good. Put a bit of fall from back to outsides and also centre slightly higher to reduce water ponding under floor. Will just add some sand under floor to level up later. Beer always tastes nicer when you have done a bit of concreting! Click image for larger version

Name:	IMG_2368 (Medium).JPG
Views:	128
Size:	288.5 KB
ID:	457843 Click image for larger version

Name:	IMG_2370 (Medium).JPG
Views:	105
Size:	154.5 KB
ID:	457844 Click image for larger version

Name:	IMG_2366 (Medium).JPG
Views:	103
Size:	308.1 KB
ID:	457845 Click image for larger version

Name:	IMG_2369 (Medium).JPG
Views:	109
Size:	203.3 KB
ID:	457846 Click image for larger version

Name:	IMG_2364 (Medium).JPG
Views:	109
Size:	298.1 KB
ID:	457847

                Comment


                • #9
                  Click image for larger version

Name:	IMG_2379 (Medium).JPG
Views:	136
Size:	218.9 KB
ID:	457849 Click image for larger version

Name:	IMG_2381 (Medium).JPG
Views:	109
Size:	272.4 KB
ID:	457850 Click image for larger version

Name:	IMG_2382 (Medium).JPG
Views:	105
Size:	284.5 KB
ID:	457851 Click image for larger version

Name:	IMG_2380 (Medium).JPG
Views:	110
Size:	223.9 KB
ID:	457852 Click image for larger version

Name:	IMG_2392 (Medium).JPG
Views:	110
Size:	264.3 KB
ID:	457853

                  Comment


                  • #10
                    Click image for larger version

Name:	IMG_2401 (Medium).JPG
Views:	127
Size:	258.8 KB
ID:	457855 Click image for larger version

Name:	IMG_2398 (Medium).JPG
Views:	114
Size:	263.7 KB
ID:	457856 Click image for larger version

Name:	IMG_2402 (Medium).JPG
Views:	113
Size:	244.8 KB
ID:	457857

                    Comment


                    • #11
                      So the slab was poured last September, then worked on some more landscaping and edging to get ready to lay turf to this terrace area.


                      Click image for larger version

Name:	IMG_2589 (Medium).JPG
Views:	135
Size:	303.2 KB
ID:	457859 Click image for larger version

Name:	IMG_2591 (Medium).JPG
Views:	121
Size:	343.7 KB
ID:	457860 Click image for larger version

Name:	IMG_2599 (Medium).JPG
Views:	116
Size:	351.5 KB
ID:	457861 Click image for larger version

Name:	IMG_2590 (Medium).JPG
Views:	117
Size:	321.6 KB
ID:	457862 Click image for larger version

Name:	IMG_2594 (Medium).JPG
Views:	116
Size:	311.0 KB
ID:	457863 Click image for larger version

Name:	IMG_2808 (Medium).JPG
Views:	115
Size:	360.7 KB
ID:	457864

                      Comment


                      • #12
                        Put down aluminium garden edging, gravel one side and soil and turf the other. got the turf laid just before christmas last year.

                        Back yard is starting to take shape with new rear covered deck, terraced retaining walls and garden areas, pool and man cave/brewery/boat shed/garage almost finished. Now onto the wood fired oven build....


                        Click image for larger version

Name:	IMG_2819 (Medium).JPG
Views:	131
Size:	265.1 KB
ID:	457866 Click image for larger version

Name:	IMG_2841 (Medium).JPG
Views:	115
Size:	343.9 KB
ID:	457867 Click image for larger version

Name:	IMG_2815 (Medium).JPG
Views:	116
Size:	264.2 KB
ID:	457868 Click image for larger version

Name:	IMG_3081 (Medium).JPG
Views:	113
Size:	297.2 KB
ID:	457869 Click image for larger version

Name:	IMG_2840 (Medium).JPG
Views:	111
Size:	342.0 KB
ID:	457870 Click image for larger version

Name:	IMG_2843 (Medium).JPG
Views:	116
Size:	406.0 KB
ID:	457871

                        Comment

                        Working...
                        X